New County Armagh Records
We are delighted to announce the addition of over 41,000 baptismal, marriage, death and headstone inscription records from County Armagh to the Roots Ireland database at www.rootsireland.ie/armagh. These records are as follows:
Church of Ireland
Parish | Births | Marriages | Deaths |
---|---|---|---|
Annaghmore Church of Ireland | 1856-1864 | 1867-1871 | |
Armagh Church of Ireland | 1823-1827 | ||
Camlough Church of Ireland | 1832-1872 | 1835-1845 | 1833-1871 |
Charlemont Church of Ireland | 1828-1830 | ||
Creggan Church of Ireland | 1808-1924 | 1808-1839 | 1808-1917 |
Derrynoose Church of Ireland | 1710-1870 | 1712-1845 | |
Drumbanagher Church of Ireland | 1838-1885 | 1839-1844 | 1841-1910 |
Eglish Church of Ireland | 1803-1865 | ||
Grange Church of Ireland | 1780-1871 | 1780-1845 | 1783-1852 |
Keady Church of Ireland | 1780-1864 | 1780-1845 | 1825-1872 |
Killylea Church of Ireland | 1845-1865 | ||
Kilmore Church of Ireland | 1799-1845 | ||
Knocknamuckly Church of Ireland | 1854-1866 | 1838-1845 | |
Loughgall Church of Ireland | 1779-1864 | 1779-1845 | 1779-1839 |
Milltown Church of Ireland | 1840-1864 | 1840-1845 | 1845-1889 |
Montiaghs (Ardmore) Church of Ireland | 1823-1845 | ||
Mullaglass St Luke Church of Ireland | 1852-1866 | 1853-1865 | |
Portadown (St Mark's) Church of Ireland | 1858-1864 | 1827-1845 |
Presbyterian
Parish | Births | Marriages | Deaths |
---|---|---|---|
Ahorey Presbyterian | 1834-1841 | ||
Bessbrook Presbyterian | 1854-1914 | ||
Keady 2nd Presbyterian | 1855-1864 | ||
Lurgan 1st Presbyterian | 1770-1866 | ||
Markethill 2nd Presbyterian | 1821-1845 | ||
Newtownhamilton 2nd Presbyterian | 1823-1863 | 1823-1844 | |
Poyntzpass Presbyterian | 1850-1937 | ||
Tassagh Presbyterian | 1843-1870 | ||
Tyrone Ditches Presbyterian | 1825-1829 | ||
Vinecash Presbyterian | 1838-1845 | ||
Miscellaneous Presbyterian | 1819-1829 |
Society of Friends / Quaker
Parish | Births | Marriages | Burials |
---|---|---|---|
Grange/Charlemont | 1868-1923 | 1689-1823 | |
Lurgan | 1715-1811 | 1671-1764 |
County Armagh Headstone Inscriptions
Parish | Graveyard Name | Denomination | Earliest Date | Latest Date |
---|---|---|---|---|
Armagh | Sandy Hill RC, Armagh | Roman Catholic | 1817 | 1972 |
Ballymore | Crewmore Presbyterian | Presbyterian | 1812 | 2002 |
Forkhill | Forkhill COI | Church of Ireland | 1787 | 1990 |
Jonesborough | Sacred Heart RC Jonesborough | Roman Catholic | 1921 | 1989 |
Jonesborough | Jonesborough COI | Church of Ireland | 1815 | 1988 |
Kildarton | Kildarton | Church of Ireland | 1843 | 1989 |
Kildarton | Drumminis | Presbyterian | 1857 | 1986 |
Killevy | Drumbanagher 1st | Presbyterian | 1851 | 2013 |
Killevy | Mullaghglass (Old) | Church of Ireland | 1754 | 1981 |
Killevy | Jerrettspass 1st | Presbyterian | 1812 | 1979 |
Kilmore | Monies | Methodist/Presbyterian | 1835 | 1993 |
Kilmore | Richhill | Presbyterian | 1838 | 1988 |
Kilmore | Richhill | Quaker | 1817 | 1989 |
Loughgall | St Patrick's RC, Loughgall | Roman Catholic | 1813 | 1988 |
Loughgall | Cloveneden Presbyterian | Presbyterian | 1735 | 1990 |
Loughgall | St Peter's Collegeland | Roman Catholic | 1863 | 1990 |
Loughgall | Loughgall COI | Interdenominational | 1706 | 1990 |
Loughgilly | Belleek | Church of Ireland | 1824 | 1992 |
Loughgilly | Loughgilly | Church of Ireland | 1756 | 2005 |
For a full list of sources for County Armagh please click here
Chris
My next 5 week Scottish Research Online course starts June 8th - see www.pharostutors.com/details.php?coursenumber=102. My next book, Tracing Your Scottish Family History on the Internet, at http://bit.ly/ChrisPaton-Scottish2 is out shortly, also available are Tracing Your Irish Family History on the Internet (2nd ed) at http://bit.ly/ChrisPaton-Irish1 and Tracing Your Scottish Ancestry Through Church and State Records at http://bit.ly/ChrisPaton-Scotland1. Further news published daily on The Scottish GENES Facebook page, and on Twitter @genesblog.
I am a new researcher when it comes to Scottish ancestors. I was/am thrilled to find Scottish Genes since I am confused about the difference between Scottish and Irish research. I am still confused since so much data here is Irish. Please help me understand what I am missing. Thank you so much.
ReplyDelete